Clash of Clans New Levels for Defense, troops, siege machines, spells and heroes, just announced this latest update for the summer. They tweeted this information with Ohai, meaning oh Hi.
With the summer 2020 update around the corner, Clash of clans shared some previews with the fans.
Clash of Clans New Levels consists of New level for Cannons, Wizard Towers, Archer and more
Level | Elixir Cost to upgrade | Total Time to Upgrade | Damage Per Second | Hitpoints | Time for Training | Cost To Train | |
Archer | 9 (TH12) | 11.5M | 12 Days | 31 | 56 | 6 sec | 700 |
Baby Dragon | 7 | 15M | 15 Days 12 Hours | 135 | 1800 | 1 min 30 sec | 11K |
Golem | 10 | 270k Dark | 16 Days | 80/800* | 8000 | 5 mins | 800 Dark Elixir |
Lava Hound | 6 | 270k Dark | 16 Days | 20/350* | 8000 | 5 mins | 750 Dark ELxr |
Wall Wrecker | 4 | 14M | 16 Days | 400 | 6500 | 20 mins | 100K Gold |
Battle Blimp | 4 | 14M | 16 Days | 330/1400* | 4500 | 20 mins | 100K Gold |
Stone Slammer | 4 | 14M | 16 Days | 700/500* | 6500 | 20 mins | 100K Gold |
Now 1 additional Spring Trap available at Town Hall 13!
At level 14, 50 additional wall segments can be upgraded!
Read official blog here for more details! For Esports related news and articles click here.
Spells
Level | Upgrade Cost | Upgrade Time | Effect/Damage | Training Cost | |
Lightning | 8 (Town Hall 11) | 8M Elixir | 11 Days | 480 Damage | 14K Elixir |
Lightning | 9 (Town Hall 12) | 10M Elixir | 13 Days | 560 Damage | 15K Elixir |
Clone | 6 | 14M Elixir | 15 Days | 33 Capacity | 35.5K Elixir |
Barbarian King
Level | Upgrade Cost | Upgrade Time | DPS | HP | Regeneration Time | Ability Level |
71 | 292k Dark Elixir | 8 Days | 510 | 9500 | 38 mins | 14 |
72 | 294k Dark Elixir | 8 Days | 520 | 9700 | 38 mins | 14 |
73 | 296k Dark Elixir | 8 Days | 530 | 9900 | 38 mins | 14 |
74 | 298k Dark Elixir | 8 Days | 540 | 10100 | 38 mins | 14 |
75 | 300k Dark Elixir | 8 Days | 550 | 10300 | 40 mins | 15 |
Archer Queen
Level | Upgrade Cost | Upgrade Time | DPS | HP | Regeneration Time | Ability Level |
71 | 292k Dark Elixir | 8 Days | 789 | 3230 | 38 mins | 14 |
72 | 294k DE | 8 Days | 796 | 3270 | 38 mins | 14 |
73 | 296k DE | 8 Days | 802 | 3310 | 38 mins | 14 |
74 | 298k DE | 8 Days | 808 | 3350 | 38 mins | 14 |
75 | 300k DE | 8 Days | 814 | 3390 | 40 mins | 15 |
To read official blog check here. For more Esports related articles read here.
Post Views: 1,302